Welcome to the Home of the Missouri Bulls,
Southeast Missouri’s premier amateur baseball organization.
Tonja Peterson, Esthetician
479-200-8593
34 W. Missouri St.
Benton, MO 63736
BULL-IT POINTS
1. BE EARLY. If you are on time, you are late.
2. Be prepared physically and mentally.
3. Be coachable on the field and teachable in the classroom.
4. Be a good teammate - play for them, not yourself.
5. Wear your uniform and hat properly and respectfully.
6. Have a strong work ethic.
7. Have a positive attitude and good body language.
8. Your job is to compete at 100%.
9. Play with respect for teammates, coaches, opponents, and umpires no matter what.
10. We will not win every game, but our athletes, coaches, and parents will represent the Missouri Bulls name with class.
Player | High School | MLB Team | Round Drafted |
---|---|---|---|
Adam Grantham | Kennett HS (2012) | Atlanta Braves | 32nd round--2012 |
James Naile | Charleston HS (2010) | Oakland Athletics | 20th round--2015 |
Kameron Misner | Poplar Bluff HS (2016) | Kansas City Royals | 33rd round-2016 |
Kameron Misner | University of Missouri | Miami Marlins | 1st Round-35th selection-2019 |
Player | High School | College |
---|---|---|
Dalton Rudd | East Carter HS | Western Kentucky |
Kameron Dohogne | Notre Dame HS | Columbia College |
Trent Glidewell | Goreville HS, IL | SIU Edwardsville |
Logan Hankins | Goreville HS, IL | John A. Logan |
Lane Crowden | Jackson HS | Three Rivers Community Collage |
Zach Haygood | Notre Dame HS | Three Rivers Community College |
Player | High School | College |
---|---|---|
Jacob Ehling | McCracken County KY HS (2019) | Rend Lake JC |
Landon Hahn | Jackson HS (2019) | Southeast Missouri State University |
Drew Korando | Perryville HS (2019) | Southwest Illinois College |
Player | High School | College |
Lane Baremore | Meadow Heights HS (2018) | Quincy College |
Will Ferrell | Notre Dame HS (2018) | Murray State |
Brandon Caldwell | Murphreesboro HS (2018) | Lindenwood University |
Turner Fritts | Poplar Bluff HS (2018) | Southeast Missouri State |
Justice Crosnoe | Jackson HS (2018) | Southwestern Illinois College |
Mason Libla | Poplar Bluff HS (2018) | University of Tennessee Martin |
Tyson Cox | Poplar Bluff HS (2018) | University of Tennessee Martin |
Drew Reischman | Oran HS (2018) | Maple Woods CC |
Bryce Osman | Anna Jonesboro HS (2018) | Miliken University |
Derek Kirn | Perryville HS (2018) | Shawnee JC |
Bryan McNeely | Scott City HS (2018) | Southeast Missouri State |
Drew Toombs | Ste. Genevieve HS (2018) | Lindenwood-Belleville |
Trent Unterrreiner | Perryville HS (2018) | Shawnee JC |
Player | High School | College |
Austin Hicks | Bell City HS (2017) | Jeff Co /Middle Tennessee State |
Braden Cox | Scott City HS (2017) | Jeff Co/Three Rivers CC/Southeast Mo State |
Jarrett Newell | Jackson, HS (2017) | Jeff Co |
Tyler Knight | Jackson HS (2017) | Jeff Co |
Winston Welter | Notre Dame HS (2017) | Three Rivers CC |
Joe Darlin | Poplar Bluff HS (2017) | John A. Logan CC |
Austin Dill | Notre Dame HS (2017) | Evangel University |
Player | High School | College |
Kameron Misner | Poplar Bluff HS (2016) | Univeristy of Missouri, Columbia Missouri |
Brock Beachum | Bernie HS (2016) | Missouri S & T, Rolla Missouri |
Colton Dunbar | Holcomb HS (2016) | Williams Baptist College, Walnut Riidge Arkansas |
Trent Sidwell | Sikeston HS (2016) | University of Illinois at Springfield |
Jacob Kalusniak | Francis Howell North HS (2016) | Wabash Valley College/Jeff Co/Quincy College |
Chris Wall | Timberland HS (2016) | Columbia College, Columbia Missouri |
Jack Kane | Timberland HS (2016) | Meramec CC |
John Brinkman | SLUH HS (2016) | Washington University |
Jeff Beiter | Ft. Zumwalt HS (2016) | UMSL |
Parker Lutz | Steelville HS (2016) | Greenville College |
Payton Faulkner | Caruthersville HS (2016) | Jeff Co/Southeast Mo State |
Paris Johnson | Saxony Lutheran HS (2016) | Shawnee JC, Texas A&M International |
Player | High School | College |
Brandon Stuckenschneider | Poplar Bluff, Mo. HS (2015) | Arkansas State University |
Chase Hagerty | Cape Central HS (2015) | Southeast Missouri State |
Graham Ruopp | Notre Dame HS (2015) | University of Missouri |
Chase Urhahn | Notre Dame HS (2015) | Mineral Area College/Southeast Mo State/Columbia College |
Levi Brening | Dequoin Illinois HS (2015) | Southwest Tennessee/McKendree University |
Colton Averett | Dexter HS (2015) | Shawnee College |
Michael Houchin | Jackson HS (2015) | St. Charles CC |
Player | High School | College |
Wesley Pyles | Poplar Bluff, Mo. HS (2014) | Southeast Missouri State University |
Tyler Vaughn | Anna Jonesboro, Ill. HS (2014) | Belmont University |
Cody Wills | Murphreesboro, Ill. HS (2014) | Three Rivers CC |
Aiden McMahan | Shawnee, Ill HS (2014) | Rend Lake College/Southeast Mo State/SIU Carbondale |
Josh Haggerty | Cape Notre Dame HS (2014) | Mineral Area College/Southeast Mo State |
Josh Stevens | Bernie, Mo. HS (2014) | Mineral Area College |
Griffin Siebert | Cape Notre Dame HS (2014) | Freed Hardeman University |
Luke Haines | Cape Notre Dame HS (2014) | Jefferson College |
Ross James | Cape Notre Dame HS (2014) | Birmingham Southern University |
Seth Ressel | Oran, Mo HS (2014) | Three Rivers CC |
Grant Dix | Perryville, Mo. HS (2014) | Southwest Tennessee CC |
Logan Carter | South Pemiscot HS (2014) | Three Rivers CC |
Player | High School | College |
Trey Tigart | Sikeston HS (2013) | Webster University |
Ramsey Scott | Cape Central HS (2013) | Maple Woods CC/Murray State University |
Adam Pennington | Shawnee, Illinois HS (2013) | Three Rivers, CC/Southeast MO State University |
Sammy Stearns | Carterville HS (2013) | Rend Lake, College |
Josh King | Poplar Bluff HS (2013) | Murray State University |
Alex Heuring | Oran HS (2013) | Three Rivers CC/Northwest Mo State |
Justin Landewee | Notre Dame HS (2013) | John Wood CC |
Kody Moore | Oran HS (2013) | Maple Woods CC/Three Rivers CC |
Player | High School | College |
---|---|---|
Logan Dollins | Kennett HS (2012) | Arkansas State University |
Adam Grantham | Kennett HS (2012) | Arkansas State University |
Daniel Lockhert | Kennett HS (2012) | University of North Dakota |
Cody Heisserer | Notre Dame HS (2012) | Parkland College |
Jordan Anderson | Cooter HS (2012) | Three Rivers College |
Brady Wright | Anna Jonesboro HS (2012) | Rend Lake College/Southest Mo State |
Jonathon Lynch | Notre Dame HS (2012) | Lyons College |
Player | High School | College |
---|---|---|
Andy Lack | Kennett HS (2011) | Southeast Missouri State |
James Naile | Charleston HS (2011) | University of Alabama at Birmingham |
Neil Johnson | Woodland HS (2011) | Three Rivers CC |
Jamie Brant | Scott City HS (2011) | Three Rivers CC |
Conner Wilson | Strafford HS (2011) | Missouri State/Drury University |
Bryn Hester | Dexter HS (2011) | Harding University |
Cameron Wallace | Kennett HS (2011) | Murray State University |
Tyler Heuring | Oran, HS (2011) | Mineral Area College |
Kameron Misner is a 6’4″, 215 lb. lefty-hitting and throwing outfielder from Poplar Bluff, Missouri. Born on January 9th, 1998, the now 21-year-old college junior played his prep ball with Poplar Bluff HS, summer baseball with the Missouri Bulls and has attended the University of Missouri for the past three seasons.
Like the Miami Marlins first pick, Vanderbilt product J.J. Bleday, Misner was chosen in the 2016 draft. The Kansas City Royals chose him in the 33rd round. As a freshman in 2017, Misner hit .282/.360/.446 with seven homers and 34 RBI. He also stole 17 bases in 23 attempts. Misner struck out 55 times in 58 games that season, while drawing only 23 free passes.
In 2018, Misner learned a little patience at the plate, striking out 26 times with 32 walks in 34 games. He hit .360/.497/.576 with four homers, 25 RBI, and 13 stolen bases in 19 tries. Here’s Misner this season, courtesy of D1 Baseball’s https://youtu.be/MKdu1X7RTew
This season, Misner led the Tigers to a 34-22 record overall, but the team was eliminated from the Southeast Conference tournament in Game 2, by Ole Miss. For his part, Misner slashed .286/.440/.481 in 57 games played. He stole 20 bases while getting caught only once, drawing 54 walks and whiffing 58 times. He hit 10 home runs with 32 RBI.
Kameron is the 3rd Missouri Bull to be drafted and by far the highest draft pick for the organization which started back in 2008.
"He came to us as an 8th grader entering high school and always played up a grade. He really came into his own between his sophomore and junior high school season, said Campbell, Director of the program. He was the player every college coach talked about that summer. Then we played a showcase at the University of Missouri, he played extremely well and the rest is history.
He's a great kid from a great family and we wish him the best. We are proud that we played some small role."