Welcome to Missouri Bulls Baseball, Southeast Missouri's premier amateur baseball organization
Our mission is to create a competitive, fun atmosphere to train athletes who are passionate about the game of baseball. The health and wellness of our athletes in a top priority at all ages, and we believe in teaching fundamental baseball to every player. Missouri Bulls Baseball offers a unique experience in our area, including pre-season training with the experienced instructors at Balls N Strikes training facility. Our players will be instilled with the values of hard work, dedication, integrity, and responsibility. These core values will not only carry onto the baseball field but into their everyday lives in their respective communities.
The common purpose of those involved with our Missouri Bulls high school athletes is to provide the top amateur talent in Southeast Missouri exposure to collegiate and professional scouts. We aim to help you pursue your goal of furthering your baseball career. As we continue to enhance our organization, we welcome and appreciate all ideas and thoughts from collegiate coaches. Your input will be of tremendous value as we continue to develop our athletes and our program.
18u Missouri Bulls 2022
Click here to see a glimpse of Missouri Bulls Baseball season preparation. Thank you again to Youth Midwest Baseball for your time spent with us this past season.
BULL-IT POINTS
1. Be Early. If you are on time, you are late.
2. Be prepared physically and mentally.
3. Be coachable on the field and teachable in the classroom.
4. Be a good teammate. Play for them, not for yourself.
5. Wear your uniform and hat properly and respectfully.
6. Have a strong work ethic.
7. Have a positive attitude and good body language.
8. Your job is to compete at 100%.
9. Play with respect for teammates, coaches, opponents, and umpires no matter what.
10. We will not win every game, but our athletes, coaches, and parents will represent Missouri Bulls Baseball with class.
Don Carlos Mexican Restaurant with locations in Cape, Jackson, and Chaffee
Aycorp Media LLC. 950 Falcon Dr. Suite B. Malden, MO 63863
Kohlfeld Distributing 4691 E Jackson Blvd. 573-243-3931
Forklifts of Cape 573-335-2244 4430 Nash Road Scott City, MO
815 Enterprise St. Cape Girardeau, MO 63703 573-334-3744
905 S Kingshighway Sikeston, MO 63801 573-472-0048
www.bankofadvance.com - 573-722=3517 - 105E West Gabriel Ave. Advance, MO 63730
Player | School | MLB Team | Round Drafted |
---|---|---|---|
Adam Grantham | Kennett HS ( 2012) | Atlanta Braves | 32nd round- 2012 |
James Naile | Charleston HS (2010) | Oakland Athletics | 20th round- 2015 |
Kameron Misner | Poplar Bluff HS (2016) | Kansas City Royals | 33rd round- 2016 |
Kameron Misner | University of Missouri | Miami Marlins | 1st round- 35th selection- 2019 |
Player | High School | College |
---|---|---|
Brendon Dooley | Delta HS | Peru State College, Nebraska |
Luke Peterson | Oran HS | Mineral Area College |
Ryan Cooper | Farmington HS | Mineral Area College |
Caden Crask | Trico HS | Three Rivers CC |
Clay Cope | New Madrid HS | Shawnee CC |
Grant Dotson | Jackson HS | Three Rivers CC |
Nathan Kaufman | Agape Christian HS | Asbury University- Lexington, KY |
Player | High School | College |
---|---|---|
Gavin Jansen | Poplar Bluff HS | Three Rivers CC |
Bryce Phelps | Poplar Bluff HS | Culver-Stockton College |
Brady Robertson | Poplar Bluff HS | Three Rivers CC |
Caden Drum | Jackson HS | STLCC |
Noah Gadberry | Notre Dame HS | Delta State University |
Ty Thatcher | Cape Central | Three Rivers CC |
Kannon Carr | Poplar Bluff HS | Jefferson College |
Cameron Marchi | Jackson HS | St. Charles Community College |
Logan DeWitt | Oak Ridge HS | Central Methodist |
Hunter Hamilton | Saxony Luthern HS | McKendree College |
Player | High School | College |
---|---|---|
Jackson Bell | Sikeston HS | Three Rivers Community College |
Nolan Self | Sikeston HS | Three Rivers Community College |
Austin Gast | Notre Dame HS | Three Rivers Community College |
Quinton Dacus | Jackson HS | Kaskaskia College |
Gus Garner | Advance HS | Shawnee Community College |
Brendan Gallaher | Jackson HS | Shawnee Community College |
Adam McClanahan | Jackson HS | Shawnee Community College |
Parker Moore | Poplar Bluff HS | Three Rivers CC |
Daniel Vogt | Trico HS | Three Rivers CC |
Player | High School | College |
---|---|---|
Dalton Rudd | East Carter HS | Western Kentucky |
Kameron Dohogne | Notre Dame HS | Columbia College |
Trent Glidewell | Goreville HS, IL | SIU Edwardsville |
Logan Hankins | Goreville HS, IL | John A. Logan |
Lane Crowden | Jackson HS | Three Rivers Community College |
Zach Haygood | Notre Dame HS | Three Rivers Community College |
Luke Lockert | Kennett HS | Crowder College |
Matt McLean | East Carter HS | Mineral Area College |
Player | High School | College |
---|---|---|
Jacob Ehling | McCracken County HS, KY | Rend Lake JC |
Landon Hahn | Jackson HS | Southeast Missouri State University |
Drew Korando | Perryville HS | Southwest Illinois College |
Player | High School | College |
---|---|---|
Lane Baramore | Meadow Heights HS | Quincy College |
Will Ferrell | Notre Dame HS | Murray State |
Brandon Caldwell | Murphreeboro HS | Lindenwood University |
Turner Fritts | Poplar Bluff HS | Southeast Missouri State University |
Justice Crosnoe | Jackson HS | Southwestern Illinois College |
Mason Libla | Poplar Bluff HS | University of Tennessee Martin |
Tyson Cox | Poplar Bluff HS | University of Tennessee Martin |
Drew Reischmann | Oran HS | Maple Woods CC |
Bryce Osman | Anna Jonesboro HS | Miliken University |
Derek Kirn | Perryville HS | Shawnee CC |
Bryan McNeely | Scott City HS | Southeast Missouri State University |
Drew Toombs | Ste. Genevieve HS | Lindenwood-Belleville |
Trent Unterreiner | Perryville HS | Shawnee CC |
Player | High School | College |
---|---|---|
Austin Hicks | Bell City HS | Middle Tennessee State |
Braden Cox | Scott City HS | Three Rivers CC, Southeast Missouri State University |
Jarrett Newell | Jackson HS | Jeff Co |
Tyler Knight | Jackson HS | Jeff CO |
Winston Welter | Notre Dame HS | Three Rivers CC |
Joe Darlin | Poplar Bluff HS | John A. Logan CC |
Austin Dill | Notre Dame HS | Evangel University |
Player | High School | College |
---|---|---|
Kameron Misner | Poplar Bluff HS | University Of Missouri, MIZZOU |
Brock Beachum | Bernie HS | Missouri S&T Rolla |
Colton Dunbar | Holcomb HS | Williams Baptist College, AK |
Trent Sidwell | Sikeston HS | University of Illinois Springfield |
Jacob Kalusniak | Francis Howell North HS | Wabash Valley, Jeff Co, Quincy |
Chris Wall | Timberland HS | Columbia College |
Jack Kane | Timberland HS | Meramec CC |
John Brinkman | SLU HS | Washington University |
Jeff Beiter | Ft. Zumwalt HS | UMSL |
Parker Lutz | Steelville HS | Greenville College |
Payton Faulkner | Caruthersville HS | Jeff Co, Southeast Missouri State University |
Paris Johnson | Saxony Luthern HS | Shawnee CC, Texas A&M International |
Player | High School | College |
---|---|---|
Brandon Stuckenschneider | Poplar Bluff HS | Arkansas State University |
Chase Hagerty | Cape Central HS | Southeast Missouri State University |
Graham Roupp | Notre Dame HS | University Missouri, MIZZOU |
Chase Urhahn | Notre Dame HS | Mineral Area, Southeast Missouri State, Columbia College |
Levi Brening | Dequoin Il HS | Southwest TN, McKendree |
Colton Averett | Dexter HS | Shawnee CC |
Michael Houchin | Jackson HS | St. Charles CC |
Player | High School | College |
---|---|---|
Wesley Pyles | Poplar Bluff HS | Southeast Missouri State University |
Tyler Vaughn | Anna Jonesboro HS | Belmont University |
Cody Wills | Murphreesboro, IL HS | Three Rivers CC |
Aiden McMahan | Shawnee, Il HS | Rend Lake, Southeast Missouri State, SIU Carbondale |
Josh Haggerty | Notre Dame HS | Mineral Area, Southeast Missouri State University |
Josh Stevens | Bernie HS | Mineral Area College |
Griffin Siebert | Notre Dame HS | Freed Hardeman University |
Luke Haines | Notre Dame HS | Jefferson College |
Ross James | Notre Dame HS | Birmingham Southern University |
Seth Ressel | Oran HS | Three Rivers CC |
Grant Dix | Perryville HS | Southwest TN CC |
Logan Carter | South Pemiscot HS | Three Rivers CC |
Player | High School | College |
---|---|---|
Trey Tigart | Sikeston HS | Webster University |
Ramsey Scott | Cape Central HS | Maple Woods CC, Murray State University |
Adam Pennington | Shawnee, Il HS | Three Rivers CC, Southeast Missouri State University |
Sammy Stearns | Carterville HS | Rend Lake College |
Josh King | Poplar Bluff HS | Murray State University |
Alex Heuring | Oran HS | Three Rivers CC, Northwest MO State |
Justin Landewee | Notre Dame HS | John Wood CC |
Kody Moore | Oran HS | Maple Woods CC, Three Rivers CC |
Player | High School | College |
---|---|---|
Logan Dollins | Kennett HS | Arkansas State University |
Adam Grantham | Kennett HS | Arkansas State University |
Daniel Lockhert | Kennett HS | University of North Dakota |
Cody Heisserer | Notre Dame HS | Parkland Collage |
Jordan Anderson | Cooter HS | Three Rivers CC |
Brady Wright | Anna Jonesboro HS | Rend Lake, Southeast Missouri State University |
Jonathan Lynch | Notre Dame HS | Lyons College |
Player | High School | College |
---|---|---|
Andy Lack | Kennett HS | Southeast Missouri State |
James Naile | Charleston HS | University of Alabama at Birmingham |
Neil Johnson | Woodland HS | Three Rivers CC |
Jamie Brant | Scott City HS | Three Rivers CC |
Conner Wilson | Strafford HS | Missouri State University, Drury University |
Bryn Hester | Dexter HS | Harding University |
Cameron Wallace | Kennett HS | Murray State University |
Tyler Heuring | Oran HS | Mineral Area College |
Kameron Misner, a 6’4″, 215 lb. outfielder who throws and bats from the left side, grew up in Poplar Bluff, Mo. dreaming of playing professional baseball someday. Born on January 9th, 1998, the now 21-year-old college junior played his prep ball with Poplar Bluff HS, summer baseball with the Missouri Bulls and has attended the University of Missouri for the past three seasons.
Like the Miami Marlins first pick, Vanderbilt product J.J. Bleday, Misner was chosen in the 2016 draft. The Kansas City Royals chose him in the 33rd round. As a freshman in 2017, Misner hit .282/.360/.446 with seven homers and 34 RBI. He also stole 17 bases in 23 attempts. Misner struck out 55 times in 58 games that season, while drawing only 23 free passes.
In 2018, Misner learned a little patience at the plate, striking out 26 times with 32 walks in 34 games. He hit .360/.497/.576 with four homers, 25 RBI, and 13 stolen bases in 19 tries. Here’s Misner this season, courtesy of D1 Baseball’s https://youtu.be/MKdu1X7RTew
This season, Misner led the Tigers to a 34-22 record overall, but the team was eliminated from the Southeast Conference tournament in Game 2, by Ole Miss. For his part, Misner slashed .286/.440/.481 in 57 games played. He stole 20 bases while getting caught only once, drawing 54 walks and whiffing 58 times. He hit 10 home runs with 32 RBI.
Kameron is the 3rd Missouri Bull to be drafted and by far the highest draft pick for the organization which started back in 2008.
"He came to us as an 8th grader entering high school and always played up a grade. He really came into his own between his sophomore and junior high school season, said Campbell, Director of the program. He was the player every college coach talked about that summer. Then we played a showcase at the University of Missouri, he played extremely well and the rest is history.
He's a great kid from a great family and we wish him the best. We are proud that we played some small role."